Activity
The Activity entity is intended to be used with the Activity transactional entities. It contains a large number of properties that fully describe the activity definition and contain status information. All activity status attributes are available in this entity.
Select the Activity entity after any of the transactional Activity entities in order to view the values selected from their data attribute columns. For example, selecting one or more columns, such as Activity Name, from the Activity entity provides the needed context for preceding columns that have been selected from the following entities:
- Activity Audit
- Activity Efficiency
- Activity Failed Forms
- Activity Paycode Totals
- Activity Results Audit
- Activity Transactions

Employee Dataview | Business Structure Dataview |
---|---|
X |

Provides one row per Activity Segment and Employee for the defined time period.

Label | Description | Key |
---|---|---|
Unaccounted Quantity | Quantity due to unaccounted activity. | CORE_WORK_ACTIVITY_DEFINITION_UNACCOUNTED_QUANTITY |
User Defined Field 2 | User-defined field 2 for this activity. | CORE_WORK_ACTIVITY_DEFINITION_USER_FIELD2 |
Completed Quantity | Completed quantity so far for this activity. | CORE_WORK_ACTIVITY_DEFINITION_COMPLETED_QUANTITY |
Activity Level | Level of the activity. For example: 1, 2, 3, or 4 | CORE_WORK_ACTIVITY_DEFINITION_LEVEL |
Priority Type | Either Low, Medium, High, or Urgent. | CORE_WORK_ACTIVITY_DEFINITION_PRIORITY_TYPE_QUALIFIER |
Actual Start Date | Actual start date of the activity. | CORE_WORK_ACTIVITY_DEFINITION_ACTUAL_START_DATE |
Completed Percentage | Percentage of the activity that has been completed. | CORE_WORK_ACTIVITY_DEFINITION_COMPLETED_PERCENT |
Labor Quantity Allocation Type | Either Even, All, Zero, or Quantity Complete. | CORE_WORK_ACTIVITY_DEFINITION_LABOR_QUANTITY_ALLOCATION_TYPE_QUALIFIER |
Parent Activity Name | Name of the parent for this activity. | CORE_WORK_ACTIVITY_DEFINITION_PARENT_QUALIFIER |
Process Type | Either None, Setup, or Run. | CORE_WORK_ACTIVITY_DEFINITION_PROCESS_TYPE_QUALIFIER |
Revised Complete Date | Revised scheduled completion date for the activity. | CORE_WORK_ACTIVITY_DEFINITION_REVISED_COMPLETE_DATE |
Scheduled Complete Date | Date on which the activity is scheduled to complete. | CORE_WORK_ACTIVITY_DEFINITION_SCHEDULED_COMPLETE_DATE |
Scheduled Start Date | Date on which the activity is scheduled to start. | CORE_WORK_ACTIVITY_DEFINITION_SCHEDULED_START_DATE |
User Defined Field 4 | User-defined field 4 for this activity. | CORE_WORK_ACTIVITY_DEFINITION_USER_FIELD4 |
Version | Version number for this activity. | CORE_WORK_ACTIVITY_DEFINITION_VERSION |
Activity Data Access Type | Data access type associated with this activity. | CORE_WORK_ACTIVITY_DEFINITION_DATA_ACCESS_TYPE |
Activity Description | Description associated with the activity. | CORE_WORK_ACTIVITY_DEFINITION_DESCRIPTION |
Activity Header Name | Name of the header activity for this activity. | CORE_WORK_ACTIVITY_DEFINITION_HEADER_NAME |
Activity ID | Unique identifier for an activity | CORE_WORK_ACTIVITY_DEFINITION_ID |
Activity Name | Name of the activity. | CORE_WORK_ACTIVITY_DEFINITION_NAME |
Activity Name (Path) | Fully qualified name of an activity. All parent activities will be listed. For example: /100/200/300/400. | CORE_WORK_ACTIVITY_DEFINITION_COMBINED_NAME |
Activity Result Template | Name of the result template associated with this activity. | CORE_WORK_ACTIVITY_DEFINITION_RESULT_TEMPLATE |
Activity Search Name | Searchable string for the activity. | CORE_WORK_ACTIVITY_DEFINITION_SEARCH_NAME |
Activity Type | Either Direct or Indirect. | CORE_WORK_ACTIVITY_DEFINITION_HEADER_ACTIVITY_TYPE_QUALIFIER |
Actual Complete Date | Actual completion date of the activity. | CORE_WORK_ACTIVITY_DEFINITION_ACTUAL_COMPLETE_DATE |
Auto Move Multiplier | Amount by which the quantity will be multiplied when auto move is enabled. | CORE_WORK_ACTIVITY_DEFINITION_AUTO_MOVE_MULTI_QUANTITY |
Completion Status | Status of this activity: Not Started, Incomplete, Complete, or Canceled. | CORE_WORK_ACTIVITY_DEFINITION_COMPLETE_STATUS_QUALIFIER |
Held Status | Held status history: either Never Held or Released, On Hold, or Released. | CORE_WORK_ACTIVITY_DEFINITION_HELD_HISTORY |
Labor Hours Allocation Type | Either Even, All, Zero, Quantity, or Complete. | CORE_WORK_ACTIVITY_DEFINITION_LABOR_HOURS_ALLOCATION_TYPE_QUALIFIER |
Maximum Completion Hours | Maximum completion hours for this activity. | CORE_WORK_ACTIVITY_DEFINITION_MAX_COMPLETE_HOURS |
Maximum Hours | Number of seconds that specifies the maximum duration of the activity. | CORE_WORK_ACTIVITY_DEFINITION_MAX_DURATION_AMOUNT |
Minimum Completion Hours | Minimum completion hours for this activity | CORE_WORK_ACTIVITY_DEFINITION_MIN_COMPLETE_HOURS |
Minimum Hours | Number of seconds that specifies the minimum duration of the activity. | CORE_WORK_ACTIVITY_DEFINITION_MIN_DURATION_AMOUNT |
Moved Quantity | Moved quantity for this activity. | CORE_WORK_ACTIVITY_DEFINITION_MOVED_QUANTITY |
Moved To Rework Quantity | Number of items that were moved to reworked. | CORE_WORK_ACTIVITY_DEFINITION_MOVED_TO_REWORK_QUANTITY |
Received Quantity | Quantity that was received by this activity from a previous activity. | CORE_WORK_ACTIVITY_DEFINITION_RECEIVED_QUANTITY |
Received Quantity | The quantity that was received by this activity from previous activity. | CORE_WORK_ACTIVITY_DEFINITION_RECEIVED_QUNATITY |
Required Quantity | Quantity that is required for this activity. | CORE_WORK_ACTIVITY_DEFINITION_REQUIRED_QUANTITY |
Revised Start Date | Revised scheduled start date for the activity. | CORE_WORK_ACTIVITY_DEFINITION_REVISED_START_DATE |
Scrapped Quantity | Number of scrapped items for this activity | CORE_WORK_ACTIVITY_DEFINITION_SCRAPPED_QUANTITY |
Sequence Number | Sequence of execution for this activity. Activites may be required to be performed in a specific order. | CORE_WORK_ACTIVITY_DEFINITION_SEQUENCE |
Sequence Validation Type | Either Standard Sequence Validation or Run Sequence Validation. | CORE_WORK_ACTIVITY_DEFINITION_HEADER_SEQUENCE_VALIDATION_TYPE_QUALIFIER |
Standard Hours | Standard hours associated with this activity. | CORE_WORK_ACTIVITY_DEFINITION_STANDARD_HOURS |
Standard Quantity | Standard quantity associated with this activity. | CORE_WORK_ACTIVITY_DEFINITION_STANDARD_QUANTITY |
Standard Seconds | Standard seconds associated with this activity. | CORE_WORK_ACTIVITY_DEFINITION_STANDARD_SECONDS |
User Defined Field 1 | User-defined field 1 for this activity. | CORE_WORK_ACTIVITY_DEFINITION_USER_FIELD1 |
User Defined Field 3 | User-defined field 3 for this activity. | CORE_WORK_ACTIVITY_DEFINITION_USER_FIELD3 |
Work Week Apply Date | The (9/80) Work Week apply date and time for totals as established by the overtime rule. | ACTIVITY_WORK_WEEK_APPLY_DATE_TIME |

None

Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity |
---|---|---|---|---|---|---|
X |

One-to-One | One-to-Many |
---|---|
X |