Coverage Detail – Scheduled Count
The Coverage Detail — Scheduled Count entity provides data for scheduled headcount by job and date.

Employee Dataview | Business Structure Dataview |
---|---|
X |

Provides multiple rows per job per date.

Label | Description | Key |
---|---|---|
Scheduled Count |
SCH_COVERAGE_DETAIL_SCHEDULED_COUNT |
|
Scheduled Count | SCH_COVERAGE_SCHEDULED_COUNT | |
Scheduled Count Date | SCH_COVERAGE_SCHEDULED_COUNT_DATE | |
Scheduled Count End Date Time |
SCH_COVERAGE_DETAIL_SCHEDULED_COUNT_END_DATETIME |
|
Scheduled Count Job | SCH_COVERAGE_SCHEDULED_COUNT_JOB | |
Scheduled Count Job Group Name | The job group name for which the scheduled count has been returned. | SCH_COVERAGE_SCHEDULED_COUNT_JOB_GROUP_NAME |
Scheduled Count Span End Time | End time of the span for which the scheduled count has been returned. | SCH_COVERAGE_SCHEDULED_COUNT_SPAN_END_TIME |
Scheduled Count Span Name | The span name for which the scheduled count has been returned. | SCH_COVERAGE_SCHEDULED_COUNT_SPAN_NAME |
Scheduled Count Span Start Time | Start time of the span for which the scheduled count has been returned. | SCH_COVERAGE_SCHEDULED_COUNT_SPAN_START_TIME |
Scheduled Count Span Type | The span type for which the scheduled count has been returned. | SCH_COVERAGE_SCHEDULED_COUNT_SPAN_TYPE |
Scheduled Count Start Date Time | SCH_COVERAGE_DETAIL_SCHEDULED_COUNT_START_DATETIME |

Employee | Organization | Day | Organizational Job | Paycode | Labor Category |
---|---|---|---|---|---|
X |

One-to-One | One-to-Many |
---|---|
X |