New Setup Items in Version 8.x
The following items are new or modified for the indicated 8.x software version
Component | Setup Item name |
New or Modified |
Details | Software Version |
---|---|---|---|---|
Timekeeping |
Add-on Profile |
Modified | Additional Add-on Profiles (for Work, Totals, Audits, Historical Corrections Edits that occur after timecards are approved and signed-off., and Target Hours The difference between actual and target hours for employees who work according to employment terms. Example: A contract employee is paid for the target 40 hours a week even if they work fewer or more actual hours.). | v8 (not available in v7) |
Attestation The act of confirming or attesting that something is true. For example, when punching out, users may need to attest that they took their meal breaks. Answer | New | Setup entity for the attestation answer. | v8 | |
Attestation Button | Modified | Attestation Button has an additional attribute for the Offline Question. | v8 | |
Attestation Question | New | Setup entity for the attestation question. | v8. | |
Four Punch The entries on a timecard that mark the beginning (in-punch) or end (out-punch) of a work interval, such as the beginning of a shift or transfer. | Modified | New attribute for the existing timecard setting. | v8 | |
Grant Rule | Modified | New boolean column in the database to control projecting future earned grants. | v8 | |
Overtime | Modified | New attribute added to the limit rule indicating if it is for the work week. | v8 | |
Timecard Setting | Modified | Punch Set, Add-Ons order, and Visibility changes. | v8 | |
Activity | Activity query type | Modified | New query type to support the list query type. | v8 |
Employee Glance (also known as a contextual callout) Provides information and actions in a dialog box for an item on the screen when the user right-clicks or taps the item. | Modified |
Employee Glance and Display Profile changes introduced. |
v8 | |
Mobile | Known Place | Modified | Added WiFi networks. | v8 |
Wifi Access Points | New | v8 (not available in v7) | ||
Wifi Network | New | v8 (not available in v7) | ||
Dataview A configurable tool for analyzing data and taking actions on a group of employees or an organization. and Reports | New V8 Dataviews and Reports | Some Dataviews and Reports were modified to contain new columns. | v8 | |
Scheduling | Actual Cost/Volume Budgeted Cost/Volume ScheduleCost/Volume Cost/Volume Variance Hours/Volume Variance | New | These Indicators are not copied from v8 to v7. | v8 |
Job Job Groups Schedule Groups Assembles employees who share schedules or any other work characteristics. Schedule Hours Type Schedule Type Work Week Zone |
New | These Indicators are not copied from v8 to v7. | v8 | |
Open Shift A shift that is scheduled for a job, but no employee is assigned to work it. Request Subtype Classifications of schedule requests from employees. | Modified | Uses new Scheduling Context. | v8 | |
Procedure Set Sorts employees, matches employees to an open shift, and assigns employees with the best match. Rules | Modified | Uses new Scheduling Context. | v8 | |
Reviewer Purpose | Modified | Added new Scheduling Context type. | v8 | |
Schedule Generation Strategy | Modifed | Uses new Scheduling Context. | v8 | |
Self Scheduling | Modified | Uses new Scheduling Context. | v8 | |
Forecasting | FAPS | New | These FAPS are not copied to v7: Volume, Labor Budget, Actual Volume, Forecast Planner, and Analyzer. | v8 |
Volume Driver Assignments | Modified | Updated functionality so that you now select the site to transfer the volume assignments for. Previously, you selected the individual volume driver assignments to transfer to the target server. Selecting the site cascades to all child elements in the site tree. This selection cascades to all child elements in the site tree. | v8.2 | |
HCM Profile Template | ||||
Enhanced error messaging |
Dataviews | Modified | Improved error messages specific information on the nature of the error. | v8 |
Reports | Modified | Improved error messages specific information on the nature of the error. | v8 | |
FAPS | Modified | Improved error messages specific information on the nature of the error. | v8 |