Actual Totals Corrections Only
The Actual Totals Corrections Only entity provides the total hours, wages, or days that are related to all historical correction transactions that were performed in the selected time period. When creating a Dataview, you can define how the totals data is summarized by selecting the desired parameter value from the following:
- Employee, Date
- Employee, Time Period
- Employee, Pay Code, Date
- Employee, Pay Code, Time Period
- Employee, Job, Date
- Employee, Job, Time Period
- Employee, Job, Pay Code, Date
- Employee, Job, Pay Code, Time Period
- Employee, Labor Category, Date
- Employee, Labor Category, Time Period
- Employee, Labor Category, Pay Code, Date
- Employee, Labor Category, Pay Code, Time Period
- Employee, Job, Labor Category, Date
- Employee, Job, Labor Category, Time Period
- Employee, Job, Labor Category, Pay Code, Date
- Employee, Job, Labor Category, Pay Code, Time Period
For example, if you select the ‘Employee, Pay Code, Time Period’ parameter value, when you execute a Dataview, it will return totals data related to actual historical correction transactions for each employee and pay code with the data summarized for the selected time period.

Employee Dataview | Business Structure Dataview |
---|---|
X |

The granularity is based on the selected summarization parameter value.

Label | Description | Key |
---|---|---|
Actual Total Apply Date | Date associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Date" for this field to populate. | TK_ACTUAL_APPLY_DATE_ONLY_CORRECTIONS |
Actual Pay Period Week | Number of the week in the pay period for which the totals are provided (for example, 1 or 2 is a biweekly pay period; 1,2,3, or 4 in a monthly pay period). | TK_ACTUAL_PAYPERIOD_WEEK_ONLY_CORRECTIONS |
Actual Total Days (Corrections Only) | Returns the day totals that were generated from historical corrections summed per the assignment selected in the column. | TK_ACTUAL_TOTAL_DAYS_ONLY_CORRECTIONS |
Actual Total Hours (Corrections Only) | Returns the hour totals that were generated from historical corrections summed per the assignment selected in the column. | TK_ACTUAL_TOTAL_HOURS_ONLY_CORRECTIONS |
Actual Total Job Transfer Indicator | Boolean (true/false) field that indicates if a job transfer is associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Job" for this field to populate. | TK_ACTUAL_JOB_TRANSFER_ONLY_CORRECTIONS |
Actual Total Labor Category Transfer Indicator | Boolean (true/false) field that indicates if a labor category transfer is associated with the hours/days/wages. Note that the assignment in the hours/days/wages column must include "Labor Category" for this field to populate. The field also includes Cost Center transfers. | TK_ACTUAL_LABOR_TRANSFER_ONLY_CORRECTIONS |
Actual Total Pay Period Number | Number of the pay period in the calendar year for which the totals are provided. | TK_ACTUAL_PAYPERIOD_NUMBER_ONLY_CORRECTIONS |
Actual Total Signed Off Indicator | Boolean (true/false) field that indicates if the associated date or timeframe is signed off. | TK_ACTUAL_SIGNED_OFF_ONLY_CORRECTIONS |
Actual Total Wages (Corrections Only) | Returns the wage totals that were generated from historical corrections summed per the assignment selected in the column. | TK_ACTUAL_TOTAL_WAGES_ONLY_CORRECTIONS |

When you use the Actual Totals Corrections Only entity, it is important that you include data columns that relate to the selected summarization parameter value. For example, if you are adding the Actual Total Hours (Corrections Only) data column to a Dataview and have chosen to summarize by "Employee, Job, Labor Category, Pay Code, Date," it is critical that you include the following data columns to help the user understand the data that is returned:
Column name | Entity |
---|---|
Employee Full Name |
|
Labor Category Name (Path) |
|
Paycode Name |
|
Job Name - Full Path (Worked) |

Employee | Organization | Day | Organizational Job | Paycode | Labor Category |
---|---|---|---|---|---|
X | X | X | X | X |

One-to-One | One-to-Many |
---|---|
X |