Employee Details
The Employee Details entity provides data columns that are attributes or descriptive information that are associated with an employee. Information that can found within this entity include such items as:
- An employee’s primary job (the employee's main role or activity, combined with a location to which the employee usually charges time)
- An employee’s pay rule (the rule that is used to calculate the hours that the employee works)
- An employee’s employment status — active (working), inactive (unavailable for work), or terminated (no longer working)
Important! It is critical that you include, at a minimum, the Employee Full Name column when you use the Employee Details entity in an Employee Dataview.

Employee Dataview | Business Structure Dataview | Employee Time Series Dataview | Business Structure Time Series Dataview |
---|---|---|---|
X | X | X |
See Use of certain data columns from the Employee Details entity in Business Structure Dataviews for additional information.

Provides one row per employee.

Label | Description | Key | dataType |
---|---|---|---|
Access Method Profile | The employee's assigned access method profile. | ACCESS_METHOD_PROFILE | STRING |
Account Locked Indicator | Indicates if the employee's account is locked due to unsuccessful login attempts. | PEOPLE_ACCOUNT_LOCKED | |
Accrual Profile (Employment Terms) | The accrual profile assigned in the employee's employment term | PEOPLE_ACCRUAL_PROFILE_EMP_TERMS | |
Accrual Profile Effective Date | Effective date of the accrual profile. | PEOPLE_ACCRUAL_EFFECTIVE_DATE | |
Accrual Profile Expiration Date | Expiration date of the accrual profile. | PEOPLE_ACCRUAL_EXPIRATION_DATE | |
Accrual Profile Name | Accrual profile assigned to the employee. The accrual profile contains accrual policies, which determine how employees accrue their time, money, or both. | PEOPLE_ACCRUAL_PROFILE_NAME | |
Activity Profile Name | Activity profile assigned to the employee. | PEOPLE_WORK_DEFAULT_ACTIVITY_PROFILE_NAME | |
Additional Generic Data Access Profiles | Generic data access profile(s) that are assigned to the user in addition to the default. | PEOPLE_ADD_GEN_DATA_ACCESS_PROFILES | |
Adjustment Rule | The employee's assigned adjustment rule. | PEOPLE_ADJUSTMENT_RULE | |
Adjustment Rule | Employee's assigned adjustment rule. | PEOPLE_ADJUSTMENT_RULE | |
Adjustment Rule Effective Date | The effective date of the employee's assigned adjustment rule. | PEOPLE_ADJUSTMENT_RULE_EFF_DATE | |
Adjustment Rule Effective Date | Effective date of the employee's assigned adjustment rule. | PEOPLE_ADJUSTMENT_RULE_EFF_DATE | |
Analytics Labor Type | Analytics labor type. | PEOPLE_ANALYTICS_LABOR_TYPE | |
Analytics Labor Type Effective Date | Effective date of the employee's assigned Analytics labor type. | PEOPLE_ANALYTICS_LABOR_TYPE_EFF_DATE | |
Approval Method | The user’s assigned approval method (single approval, job approval or position approval). | PEOPLE_APPROVAL_METHOD | |
Approval Method |
Timecard approval method (Multiple Approvers). Either:
|
PEOPLE_APPROVAL_METHOD | |
Assigned Currency | PEOPLE_ASSIGNED_CURRENCY | ||
Attendance Administrator | The employee's assigned attendance administrator. | PEOPLE_ATTENDANCE_ADMINISTRATOR | |
Attendance Profile Effective Date | The effective date of the employee's assigned attendance profile. | PEOPLE_ATTENDANCE_PROFILE_EFF_DATE | |
Attendance Profile Name | Attendance profile assigned to the employee. | PEOPLE_ATTENDANCE_PROFILE_NAME | |
Authentication Type | PEOPLE_AUTH_TYPE | ||
Auto Resolve Activity Override | Employee auto resolve activity override. | PEOPLE_WORK_DEFAULT_ACTIVITY_AUTO_RESOLVE_ACTIVITY_OVERRIDE | |
Badge Effective Date | Effective date of the employee's badge number. | PEOPLE_BADGE_EFFECTIVE_DATE | |
Badge Effective Time | Effective time of the employee's badge number. | PEOPLE_BADGE_EFFECTIVE_TIME | |
Badge Expiration Date | Expiration date of the employee's badge number. | PEOPLE_BADGE_EXPIRATION_DATE | |
Badge Expiration Time | Expiration time of the employee's badge number. | PEOPLE_BADGE_EXPIRATION_TIME | |
Badge Number | Employee's badge number. | PEOPLE_BADGE_NUMBER | |
Birth Date | Employee's birth date. | PEOPLE_BIRTH_DATE | |
Brazil Device Group Name | Device group that specifies all Brazil timekeeping devices that the employee can access. | PEOPLE_BRAZIL_DEVICE_GROUP | |
Can See Transferred Employees | Can see transferred employees | PEOPLE_CAN_SEE_TRANSFERRED_EMPLOYEES | |
Can Approve Overtime Requests | Switch that, when selected, indicates that the manager can approve overtime requests. | PEOPLE_CAN_APPROVE_OVERTIME_REQUESTS | |
Cascade Profile (Employment Terms) | The cascade profile assigned in the employee's employment term | PEOPLE_CASCADE_PROFILE_EMP_TERMS | |
Cascade Profile | The cascade profile assigned to the employee. | PEOPLE_CASCADE_PROFILE | |
Clock Only User Indicator | Indicates if the employee is a clock-only user, including Smart Views on the clock. | PEOPLE_CLOCK_ONLY_USER | |
Currency Locale | PEOPLE_CURRENCY_LOCALE | ||
Currency Display Preference | PEOPLE_USER_PREFERRED_CURRENCY | ||
Current Activity List Query | Employee Current Activity List Query | PEOPLE_WORK_CURRENT_LIST_QUERY | |
Custom Field | Custom field | PEOPLE_CUSTOM | |
Default Activity Override | Employee default activity override. | PEOPLE_WORK_DEFAULT_ACTIVITY_OVERRIDE | |
Delegate Profile | Delegate profile. | PEOPLE_DELEGATE_PROFILE | |
Display Profile | The name of the Display Profile assigned to the employee. | EMP_COMMON_DISPLAY_PROFILE | |
Earliest Shift Weight | The employee's earliest shift weight. | PEOPLE_EARLIEST_SHIFT_WEIGHT | NUMBER |
Employee's home e-mail address. | PEOPLE_EMAIL | ||
Emancipated Minor Indicator | Indicates if the employee is an emancipated minor. | PEOPLE_EMANCIPATED_MINOR_INDICATOR | |
Emancipated Minor Indicator | Indicates if the employee is an emancipated minor. | PEOPLE_EMANCIPATED_MINOR_INDICATOR | |
Employee Group Effective Date | Effective date of the manager's assigned employee group. | PEOPLE_EMPLOYEE_GROUP_EFF_DATE | |
Employee Preferences Selector (Hours) | Allows column selection for employee preferences of type hours. | SCH_EMP_PRE_SELECTOR_HOURS | |
Employee Preferences Selector (Number) | Allows column selection for employee preferences of type number. | SCH_EMP_PRE_SELECTOR_NUMBER | |
Employee Preferences Selector (String) | Allows column selection for employee preferences of type string. | SCH_EMP_PRE_SELECTOR_STRING | |
Employee Role Indicator | Indicates if the user is assigned the employee role. | PEOPLE_EMPLOYEE_ROLE_INDICATOR | |
Employee Attestation Profile | The employee's assigned attestation profile. | PEOPLE_ATTESTATION_PROFILE | |
Employee Attestation Profile Effective Date | The effective date of the employee's assigned attestation profile. | PEOPLE_ATTESTATION_PROFILE_EFF_DATE | |
Employee Database ID | Employee common ID. | EMP_COMMON_ID | |
Employee First Name | Employee's first name. | PEOPLE_FIRST_NAME | |
Employee Full Name | Employee's full name. | EMP_COMMON_FULL_NAME | |
Employee Full Name & ID | EMP_COMMON_FULL_NAME_AND_PERSON_NUMBER | ||
Employee Group | Name of the employee group assigned to the employee. The employee group defines the employees that are eligible to work for a manager. | EMP_COMMON_EMPLOYEE_GROUP | |
Employee Hours | Employee's assigned employee hours, used to calculate the employee's full-time equivalency (FTE). | PEOPLE_EMPLOYEE_HOURS | |
Employee ID | PEOPLE_PERSON_NUMBER | ||
Employee ID | Employee's ID. | PEOPLE_PERSON_NUMBER | |
Employee Last Name | Employee's last name. | PEOPLE_LAST_NAME | |
Employee Middle Name | Employee's middle name. | PEOPLE_MIDDLE_NAME | |
Employee Pay Rule |
Pay rule assigned to the employee. A pay rule contains general payroll information, such as type of pay period (for example, weekly). A complete pay rule controls such items as the pay period length, the day divide, when punches link to schedules, when data collection devices accept and reject punches, which holidays give holiday credits, and the order in which hour types are processed. |
PEOPLE_PAYRULE | |
Employee Photo ID | Identifier of employee's photo. | EMP_COMMON_PHOTO_ID | |
Employee Role Indicator | Indicates if the user is assigned the employee role. | PEOPLE_EMPLOYEE_ROLE_INDICATOR | |
Employee Short Name | Employee's short name. | PEOPLE_SHORT_NAME | |
Employment Name | Employment Name of Multiple Employments | PEOPLE_EMPLOYMENT_NAME | |
Employment Status Date | Effective date of employment status. | PEOPLE_EMPLOYMENT_STATUS_DATE | |
Employment Status | Employment status | PEOPLE_EMP_STATUS | |
Employment Terms | Working hours definitions | PEOPLE_EMP_TERM | |
Employment Terms End Date | End date of the employee's assigned employment terms. | PEOPLE_EMP_TERM_END_DATE | |
Employment Terms Start Date | Start date of the employee's assigned employment terms. | PEOPLE_EMP_TERM_START_DATE | |
Enrolled Identification | Employee's biometric enrollment ID. | PEOPLE_FINGERSCAN_IDENTIFICATION_ENROLLED | |
Enrolled Verification | Employee's biometric enrollment verification. | PEOPLE_FINGERSCAN_ENROLLED | |
Enrollment Required Indicator | Flag that, when set, indicates that the employee must enroll in biometrics. | PEOPLE_FINGERSCAN_REQUIRED | |
Expected Daily Hours | Employee's expected daily hours. | PEOPLE_EXPECTED_DAILY_HOURS | |
Expected Pay Period Hours | Employee's expected pay period hours. | PEOPLE_EXPECTED_PAYPERIOD_HOURS_NEW | |
Expected Weekly Hours | Employee's expected weekly hours. | PEOPLE_EXPECTED_WEEKLY_HOURS | |
Face Consent Date | The enrollment consent datetime of a face scan. | PEOPLE_FACE_ENROLLMENT_CONSENT_DATE_TIME | |
Face Consent Form | The unique version code of the form the user consented or denied consent to. | PEOPLE_FACE_CONSENT_FORM | |
Face Consent Location | The consent location of a face scan. | PEOPLE_FACE_CONSENT_LOCATION | |
Face Consent Status | The consent status of face scan. | PEOPLE_FACE_CONSENT_STATUS | |
Face Consent Text | Text of the consent form. | PEOPLE_FACE_CONSENT_TEXT | |
Face Enrolled | Whether or not a face scan is enrolled. | PEOPLE_FACE_ENROLLED | |
Face Enrollment Consent Given | Whether or not a face scan consent is given. | PEOPLE_FACE_ENROLL_CONSENT_GIVEN | |
Face Enrollment Date | The enrollment datetime of a face scan. | PEOPLE_FACE_ENROLLMENT_DATE_TIME | |
Face Enrollment Location | The enrollment location of a face scan. | PEOPLE_FACE_ENROLLMENT_LOCATION | |
Face Enrollment Required | Whether or not face scan is required for this person. | PEOPLE_FACE_REQUIRED | |
Face Threshold | The Threshold of a face scan. | PEOPLE_FACE_THRESHOLD | |
Finger Scan Consent Form | The unique version code of the form the user consented or denied consent to. | PEOPLE_FINGERSCAN_CONSENT_FORM | |
Finger Scan Consent Date | The consent datetime of a finger scan. | PEOPLE_FINGERSCAN_CONSENT_DATE_TIME | |
Finger Scan Consent Location | The location of a finger scan. | PEOPLE_FINGERSCAN_CONSENT_LOCATION | |
Finger Scan Consent Status | The consent status of finger scan. | PEOPLE_FINGERSCAN_CONSENT_STATUS | |
Finger Scan Consent Text | Text of the consent form. | PEOPLE_FINGERSCAN_CONSENT_TEXT | |
FTE Percentage | Employee's assigned full-time equivalency (FTE) percentage, used to calculate accruals. | PEOPLE_FTE_PERCENTAGE | |
Full-Time Hours | Employee's assigned full-time hours, used to calculate the employee's FTE. | PEOPLE_FULL_TIME_HOURS | |
Full-Time Equivalency Effective Date | Effective date of the employee's assigned FTE. | PEOPLE_FTE_PER_EFFECTIVE_DATE | |
Function Access Profile | The name of the Function Access Profile assigned to the employee. | EMP_COMMON_FUNCTION_ACCESS_PROFILE | |
Function Access Profile |
Function access profile assigned to the employee. Specifies the components (by function access points) that the employee is allowed to access and the functions that the employee can perform on those components (for example, Add, Edit, Delete, or View). |
PEOPLE_FUNCTION_ACCESS_PROFILE_NAME | |
Generic Data Access Profile Default Indicator | Indicates if the generic data access profile is the user's default. | PEOPLE_GEN_DATA_ACCESS_PROFILE_DFLT_IND | |
Generic Data Access Profile (Default) | Generic data access profile assigned to a manager. Divides configured pay rules and accruals data among different business units or locations within the employee's organization. | PEOPLE_GEN_DATA_ACCESS_PROFILE | |
Generic Data Access Profile End Date | End date of the user's assigned generic data access profile. | PEOPLE_GEN_DATA_ACCESS_PROFILE_END_DATE | |
Generic Data Access Profile Start Date | Start date of the user's assigned generic data access profile. | PEOPLE_GEN_DATA_ACCESS_PROFILE_START_DATE | |
Hire Date | Employee's hire date. | PEOPLE_HIRE_DATE | |
Holiday Profile (Employment Terms) | The holiday profile assigned in the employee's employment term | PEOPLE_HOLIDAY_PROFILE_EMP_TERMS | |
Home Cost Center | Name of the employee’s assigned Home Cost Center. | PEOPLE_HOME_COST_CENTER | |
Home Cost Center Description |
Employee’s assigned Home Cost Center showing the description of each Labor Category Entry assigned to the employee. Because the Home Cost Center description assignment is effective-dated, this data column returns the assignment value as of the end date of the time period for which the Dataview or report is run. |
PEOPLE_HOME_COST_CENTER_DSC | |
Home Labor Category | Employee’s assigned Home Labor Category with the name of each Labor Category Entry assigned to the employee separated by commas (for example, LC1Name,LC2Name,LC3Name,LC4Name,LC5Name,LC6Name). | PEOPLE_HOME_LABOR_CATEGORY | |
Home Labor Category Description |
Employee’s assigned Home Labor Category showing the description of each Labor Category Entry assigned to the employee. Because the Home Labor Category description assignment is effective-dated, this data column returns the assignment value as of the end date of the time period for which the Dataview or report is run. |
PEOPLE_HOME_LABOR_CATEGORY_DSC | |
Home Labor Category Entry Description | Description of the home labor category entry based on the selected labor category. | PEOPLE_HOME_LABOR_CATEGORY_ENTRY_DESCRIPTION | |
Home Labor Category Entry Description | Retrieves and displays each Labor Category Entry description in the employee's Primary Labor Category path. | PEOPLE_HOME_LABOR_CATEGORY_ENTRY_DESCRIPTION | |
Home Labor Category Entry Name | Retrieves and displays each Labor Category Entry name in the employee's Primary Labor Category path. | PEOPLE_HOME_LABOR_CATEGORY_ENTRY_NAME | |
Home Labor Category Entry Name | Name of the home labor category entry based on the selected labor category. | PEOPLE_HOME_LABOR_CATEGORY_ENTRY_NAME | |
Home Labor Category TeleTime IP Alias | Retrieves and displays the combined home TeleTime IP Alias values for each of the labor category entries within the home labor account (L1,L2,L3,L4,L5,L6). | PEOPLE_HOME_LABOR_CATEGORY_TELETIME_IP_ALIAS | |
Home Zip Code | Employee's home zip code. | PEOPLE_ADDRESS_ZIPCODE_HOME | |
Home Address | Employee's home street address. | PEOPLE_ADDRESS_STREET_HOME | |
Home City | Employee's home city. | PEOPLE_ADDRESS_CITY_HOME | |
Home Country | Employee's home country. | PEOPLE_ADDRESS_COUNTRY_HOME | |
Home State | Employee's home state. | PEOPLE_ADDRESS_STATE_HOME | |
Hourly Wage Rate | Employee's base wage. | PEOPLE_HOURLY_WAGE_RATE | |
Hourly Wage Rate Effective Date | Effective date of the employee's base wage. | PEOPLE_HOURLY_WAGE_RATE_EFF_DATE | |
Hyperfind Query for Home Employees | The hyperfind query for home employees assigned to the manager. | PEOPLE_HYPERFIND_HOME_EMPLOYEES | |
Hyperfind Query for Home Employees | Hyperfind query for home employees that is assigned to a manager. | PEOPLE_HYPERFIND_HOME_EMPLOYEES | |
Idle Activity Override | Employee idle activity override. | PEOPLE_WORK_DEFAULT_ACTIVITY_IDLE_TIME_OVERRIDE | |
Job Transfer Set (Employee) | Jobs to which the employee can transfer. | PEOPLE_EMPLOYEE_JOB_TRANSFER_SET | |
Job Transfer Set (Manager Additions) | PEOPLE_EMPLOYEE_MANAGER_ADDITIONS | ||
Job Transfer Set (Manager) | Jobs to which the manager can transfer. | PEOPLE_MANAGER_JOB_TRANSFER_SET | |
Job Transfer Set Effective Date (Employee) | Effective date of the employee's assigned job transfer set. | PEOPLE_EMPLOYEE_JOB_TRANSFER_SET_EFF_DATE | |
Job Transfer Set Effective Date (Manager) | Effective date of the manager's assigned job transfer set. | PEOPLE_MANAGER_JOB_TRANSFER_SET_EFF_DATE | |
Labor Category List Profile (Employee) |
Labor category profile assigned to the employee that defines the labor category values that are valid for the employee to transfer to in each labor category. If a value is in the validation list assigned to the employee's work location and the value is in the validation list assigned to the profile specified here, then it will be a valid option for the employee to select during a labor category transfer. If a value does not meet both criteria, it will not be an available option. |
PEOPLE_EMPLOYEE_LABOR_CATEGORY | |
Labor Category List Profile (Manager) | PEOPLE_MANAGER_LABOR_CATEGORY | ||
Labor Category Profile (Manager Additions) | PEOPLE_EMPLOYEE_LABOR_CATEGORY_PROFILE_MANAGER_ADDITIONS | ||
Last Password Change Date | Date and time of the employee's last password change. | PEOPLE_LAST_PASSWORD_CHANGE_DATE | |
Leave Profile | The employee's assigned leave profile. | PEOPLE_LEAVE_PROFILE | STRING |
Leave Administrator | The employee's assigned leave administrator. | PEOPLE_LEAVE_ADMINISTRATOR | |
Locale Policy | Locale policy. | PEOPLE_LOCALE_POLICY | |
Logon Profile | Employee profile that is assigned to the user. The employee profile contains password information and session restrictions. | PEOPLE_LOGON_PROFILE | |
Longest Shift Weight | The employee's longest shift weight. | PEOPLE_LONGEST_SHIFT_WEIGHT | NUMBER |
Manager Attestation Profile | The manager's assigned attestation profile. | PEOPLE_ATTESTATION_PROFILE_MGR | |
Manager Role Indicator | Indicates if the user is assigned the manager role. | PEOPLE_MANAGER_ROLE_INDICATOR | |
Manager Attestation Profile Effective Date | The effective date of the manager's assigned attestation profile. | PEOPLE_ATTESTATION_PROFILE_MGR_EFF_DATE | |
Manager Role Indicator | Indicates if the user is assigned the manager role. | PEOPLE_MANAGER_ROLE_INDICATOR | |
Meal Activity Override | Employee meal activity override. | PEOPLE_WORK_DEFAULT_ACTIVITY_MEAL_ACTIVITY_OVERRIDE | |
MFA Required Indicator | Indicates if the employee is required to use multi-factor authentication. | PEOPLE_MFA_REQUIRED | |
Minor Rule Set | Employee's assigned minor rule set. | PEOPLE_MINOR_RULE_SET | |
Minor Rule Set | The employee's assigned minor rule set. | PEOPLE_MINOR_RULE_SET | |
Most Hours per Week Weight | The employee's most hours per week weight. | PEOPLE_MOST_HRS_PER_WK_WEIGHT | NUMBER |
Notification Profile | Notification profile. | PEOPLE_NOTIFICATION_PROFILE | |
Notification Profile | The user's assigned notification profile. | PEOPLE_NOTIFICATION_PROFILE | |
Organization Group Set | Organization group set | PEOPLE_MANAGER_ACCESS_ORG_GROUP | |
Organization Group Set Effective Date | Organization group set effective date | PEOPLE_MANAGER_ACCESS_ORG_GROUP_EFFECTIVE_DATE | |
Override Employee Preferences Indicator | Indicates if the employee's scheduling preferences are overridden in schedule generation. | PEOPLE_OVERRIDE_EMP_PREF_INDICATOR | BOOLEAN |
Overriding Personal Rule | The overriding personal rule assigned to the employee. | PEOPLE_OVERRIDING_PERSONAL_RULE | STRING |
Overtime Rule Effective Date | The effective date of the employee's assigned overtime rule. | PEOPLE_OVERTIME_RULE_EFF_DATE | DATE |
Overtime Rule Reset Interval | The overtime rule reset interval assigned to the employee. | PEOPLE_OVERTIME_RULE_RESET_INTERVAL | STRING |
Overtime Rule | The employee's assigned overtime rule. | PEOPLE_OVERTIME_RULE | STRING |
Paid Break Activity Override | Employee paid break activity override. | PEOPLE_WORK_DEFAULT_ACTIVITY_PAID_BREAK_ACTIVITY_OVERRIDE | |
Pattern Template Profile | The pattern template profile assigned to the employee. | PEOPLE_PATTERN_TEMPLATE_PROFILE | |
Pattern Template Profile | Employee's assigned pattern template profile. | PEOPLE_PATTERN_TEMPLATE_PROFILE | |
Pay Rule Effective Date | Date on which the assigned pay rule becomes effective for the employee. | PEOPLE_PAYRULE_EFFECTIVE_DATE | |
Paycode Values Profile | The employee's assigned paycode values profile. | PEOPLE_PAYCODE_VALUES_PROFILE | |
Paycode Values Profile | Employee's assigned paycode values profile. | PEOPLE_PAYCODE_VALUES_PROFILE | |
Paycodes "Edit" Profile (Employee) |
Name of the profile, currently assigned to the employee, that defines the group of paycodes that the employee can edit. Because the employee's Paycodes "Edit" Profile assignment is not effective-dated, this data column always returns the name of the employee's currently assigned profile when the Dataview or report is run. |
PEOPLE_EMP_PAYCODES_EDIT_PROFILE | |
Paycodes "Edit" Profile (Manager) |
Name of the profile, currently assigned to the manager, that defines the group of paycodes that the manager can edit. Because the manager's Paycodes "Edit" Profile assignment is not effective-dated, this data column always returns the name of the manager's currently assigned profile when the Dataview or report is run. |
PEOPLE_MGR_PAYCODES_EDIT_PROFILE | |
Paycodes "View" Profile (Manager) |
Name of the profile, currently assigned to the manager, that defines the group of paycodes that the manager can see but not edit. Because the manager's Paycodes "View" Profile assignment is not effective-dated, this data column always returns the name of the manager's currently assigned profile when the Dataview or report is run. |
PEOPLE_MGR_PAYCODES_VIEW_PROFILE | |
Percent Allocation Rule | The employee's assigned percent allocation rule. | PEOPLE_PERCENTAGE_ALLOCATION_RULE | |
Percent Allocation Rule | Employee's assigned percent allocation rule. | PEOPLE_PERCENTAGE_ALLOCATION_RULE | |
Percent Allocation Rule Effective Date | Effective date of the employee's assigned percent allocation rule. | PEOPLE_PERCENTAGE_ALLOCATION_RULE_EFF_DATE | |
Percent Allocation Rule Effective Date | The effective date of the employee's assigned percent allocation rule. | PEOPLE_PERCENTAGE_ALLOCATION_RULE_EFF_DATE | |
Person's Date Default Date |
Default date of the person-specific date assigned to the employee. This column is "parameterized." That is, the user who selects this column when creating a Dataview or report chooses the desired person-specific date from all such dates that are defined in the application. If necessary, the user can add each of these parameterized columns multiple times, configured with a different person-specific date. |
PEOPLE_PERSONS_DATE_DEFAULT_DATE | |
Person's Date Description |
Description of the person-specific date assigned to the employee. This column is "parameterized." That is, the user who selects this column when creating a Dataview or report chooses the desired person-specific date from all such dates that are defined in the application. If necessary, the user can add each of these parameterized columns multiple times, configured with a different person-specific date. |
PEOPLE_PERSONS_DATE_DESCRIPTION | |
Person's Date Name |
Name of the person-specific date assigned to the employee. This column is "parameterized."That is, the user who selects this column when creating a Dataview or report chooses the desired person-specific date from all such dates that are defined in the application. If necessary, the user can add each of these parameterized columns multiple times, configured with a different person-specific date. |
PEOPLE_PERSONS_DATE_NAME | |
Person's Date Override Date |
Override date of the person-specific date assigned to the employee. This column is "parameterized." That is, the user who selects this column when creating a Dataview or report chooses the desired person-specific date from all such dates that are defined in the application. If necessary, the user can add each of these parameterized columns multiple times, configured with a different person-specific date. |
PEOPLE_PERSONS_DATE_OVERRIDE_DATE | |
Person System ID | Employee person ID. | PEOPLE_PERSON_ID | |
Person System ID | PEOPLE_PERSON_ID | ||
Phone Number | Employee's phone number. | PEOPLE_PHONE_NUMBER | |
Preferred Availability Weight | The employee's preferred availability weight. | PEOPLE_PREFERRED_AVAILABILITY_WEIGHT | NUMBER |
Preferred Day Off Weight | The employee's preferred day off weight. | PEOPLE_PREFERRED_DAY_OFF_WEIGHT | |
Preferred Hours per Week Weight | The employee's preferred hours per week weight. | PEOPLE_PREFERRED_HRS_PER_WK_WEIGHT | NUMBER |
Preferred Job Weight | The employee's preferred job weight. | PEOPLE_PREFERRED_JOB_WEIGHT | NUMBER |
Preferred Zone | The employee's preferred zone. | PEOPLE_PREFERRED_ZONE | STRING |
Preferred Zone Category | The employee's preferred zone category. | PEOPLE_PREFERRED_ZONE_CATEGORY | STRING |
Primary Finger Enrollment Location | Employee's primary finger scan enrollment location. | PEOPLE_PRIMARY_FINGERSCAN_ENROLL_LOCATION | |
Primary Finger Verification Threshold | Employee's primary finger scan enrollment verifcation threshold. | PEOPLE_PRIMARY_FINGERSCAN_THRESHOLD | |
Primary Job | Name of the employee's primary job. | EMP_COMMON_PRIMARY_JOB | |
Primary Job Code | EMP_COMMON_PRIMARY_JOB_CODE | ||
Primary Job Description | EMP_COMMON_PRIMARY_ORG_DESCRIPTION | ||
Primary Job Description | Description of the employee's primary job. | EMP_COMMON_PRIMARY_JOB_DESCRIPTION | |
Primary Job Effective Date | Effective date of the employee's primary job. | EMP_COMMON_PRIMARY_JOB_EFFECTIVE_DATE | |
Primary Job Expiration Date | EMP_COMMON_PRIMARY_JOB_END_DATE | ||
Primary Job Expiration Date | Expiration date of the employee's primary job. | EMP_PRIMARY_JOB_END_DATE | |
Primary Job Sort Order | EMP_COMMON_PRIMARY_JOB_SORT_ORDER | ||
Primary Job Title | EMP_COMMON_PRIMARY_JOB_TITLE | ||
Primary Location (Path) | EMP_COMMON_PRIMARY_ORG | ||
Primary Location Description | Retrieves and displays each "location" description in the employee's Primary Job path. | PEOPLE_PRIMARY_LOCATION_DESCRIPTION | |
Primary Location Description | Name of the primary location based on the selected location type. | PEOPLE_PRIMARY_LOCATION_NAME | |
Primary Location Description (Path) | Full path of the employee's primary job using the description of each location. | EMP_COMMON_PRIMARY_ORG_DSC | |
Primary Location Full Name | Retrieves and displays each "location" full name in the employee's Primary Job path. | PEOPLE_PRIMARY_LOCATION_FULLNAME | |
Primary Location Full Name | Full name of the primary location based on the selected location type. | PEOPLE_PRIMARY_LOCATION_FULL_NAME | |
Primary Location Full Name (Path) | Full path of the employee's primary job using the full name of each location. | EMP_COMMON_PRIMARY_ORG_FULL_NM | |
Primary Location Name | Name of the primary location based on the selected location type. | PEOPLE_PRIMARY_LOCATION_NAME | |
Primary Location Name | Retrieves and displays each "location" name in the employee's Primary Job path. | PEOPLE_PRIMARY_LOCATION_NAME | |
Process Predictive Scheduling Changes Effective Date | The effective date of the process predictive scheduling changes indicator | PEOPLE_PROC_PREDICTIVE_SCHD_CHNGS_EFF_DATE | |
Process Predictive Scheduling Changes Indicator | Indicates if predictive scheduling changes will be processed for the employee. | PEOPLE_PROC_PREDICTIVE_SCHD_CHNGS_IND | |
Reports To Employee ID | The Employee ID of the employee’s manager as identified by the Reports To field of the employee record. | PEOPLE_PERSON_NUMBER_MANAGER | |
Reports Profile | The reports profile assigned to the manager. | PEOPLE_REPORTS_PROFILE | |
Reports Profile | Manager's assigned reports profile | PEOPLE_REPORTS_PROFILE | |
Reports To | Name of the employee's manager. | PEOPLE_MANAGER_NAME | |
Require Password Change Indicator | Indicates if the employee is required to change the password at the next login. | PEOPLE_REQUIRE_PASSWORD_CHANGE | |
Schedule Rule Set Optimization Override Effective Date | The effective date of the employee's assigned schedule rule set optimization override. | PEOPLE_SCHD_RULE_SET_OPTIM_OVERRIDE_EFF_DATE | DATE |
Schedule Rule Set Optimization Override | The employee's assigned schedule rule set optimization override. | PEOPLE_SCHD_RULE_SET_OPTIM_OVERRIDE | STRING |
Schedule Group Assignment Effective Date | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_EFFECTIVE_DATE | ||
Schedule Group Assignment Effective Date | PEOPLE_SCHDEULE_GROUP_ASSIGNMENT_EFFECTIVE_DATE | ||
Schedule Group Assignment Effective Date | Effective date of the employee's assigned schedule group. | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_EFFECTIVE_DATE | |
Schedule Group Assignment Expiration Date | PEOPLE_SCHDEULE_GROUP_ASSIGNMENT_EXPIRATION_DATE | ||
Schedule Group Assignment Expiration Date | Expiration date of the employee's assigned schedule group. | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_EXPIRATION_DATE | |
Schedule Group Assignment Expiration Date | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_EXPIRATION_DATE | ||
Schedule Group Assignment Name | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_NAME | ||
Schedule Group Assignment Name | Employee's assigned schedule group. | PEOPLE_SCHEDULE_GROUP_ASSIGNMENT_NAME | |
Schedule Group Assignment Name | PEOPLE_SCHDEULE_GROUP_ASSIGNMENT_NAME | ||
Schedule Group Employee Count | PEOPLE_SCHEDULE_GROUP_EMPLOYEE_COUNT | ||
Schedule Group Employee Count | Number of employees in the schedule group. | PEOPLE_SCHEDULE_GROUP_EMPLOYEE_COUNT | |
Schedule Group Profile | The schedule group profile assigned to the employee. | PEOPLE_SCHEDULE_GROUP_PROFILE | |
Schedule Group Profile | Employee's assigned schedule group profile. | PEOPLE_SCHEDULE_GROUP_PROFILE | |
Schedule Rule Set | The employee's assigned schedule rule set. | PEOPLE_SCHEDULE_RULE_SET | |
Schedule Rule Set Effective Date | The effective date of the employee's assigned schedule rule set. | PEOPLE_SCHEDULE_RULE_SET_EFF_DATE. | |
Schedule Rule Set Optimization Override | The employee's assigned schedule rule set optimization override. | PEOPLE_SCHD_RULE_SET_OPTIM_OVERRIDE | |
