Notices
The Notices entity allows users to create Dataviews and Report Data Objects to display notice data from the manager's perspective.

Employee Dataview | Business Structure Dataview |
---|---|
X |

Provides one row per each notice received by the employee (not only those notices sent by the logged-in manager).

Label | Description | Key |
---|---|---|
Body | Content of message to be sent to employees. | ANNOUNCEMENT_BODY |
Employee Response | Employee's response to the notice from options defined in the Response Type. | ANNOUNCEMENT_EMPLOYEE_RESPONSE |
Notice Message ID | Unique identifier for the notice. | ANNOUNCEMENT_MESSAGE_ID |
Response Received Indicator | Indicates if a response has been received from the employee (true or false). | ANNOUNCEMENT_RESPONSE_RECEIVED_INDICATOR |
Response Type | Response type of the notice: either None, OK, or Yes-No. | ANNOUNCEMENT_ACTION_TEMPLATE |
Sender | Sender of the notice. | ANNOUNCEMENT_SENDER |
Sent Date Time | Date and time at which the notice was sent. | ANNOUNCEMENT_SENT_DAY_TIME |
Status | Indicates the status of the notice. | ANNOUNCEMENT_STATUSl= |
Subject | Subject of the notice. | ANNOUNCEMENT_SUBJECT |

Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity |
---|---|---|---|---|---|---|
X |

One-to-One | One-to-Many |
---|---|
X |