Scheduled Shift
The Scheduled Shift entity provides the scheduled shift details for an employee. Using the Scheduled Shift entity, a manager can view employees' scheduled shift start time and end time and determine if the scheduled shift was posted or generated.

Employee Dataview | Business Structure Dataview |
---|---|
X |

Provides one row per employee per scheduled shift. When no segment-specific columns have been added to the Dataview or report from the Schedule Shift entity, the individual Comments column and Notes column can be used. In that case, granularity will be one row per comment/note combination assigned to the shift.

Label | Description | Key |
---|---|---|
Comments | Comment added to the shift. | SCH_SHIFT_COMMENTS |
Comments and Notes | Combined list of comments and notes in a single column. | SCH_SHIFT_COMMENTS_AND_NOTES |
Label | SCH_SHIFT_LABEL | |
Locked Shift Indicator | Locked Shift Indicator | SCH_SHIFT_IS_LOCKED |
Notes | Note attached to the comment. | SCH_SHIFT_NOTES |
On Call Indicator | On-call indicator. | SCH_SHIFT_IS_ON_CALL |
Open Shift Indicator | Open Shift Indicator | SCH_SHIFT_IS_OPEN |
Posted Shift Indicator | SCH_SHIFT_IS_POSTED | |
Shift End Date | SCH_SHIFT_END_DATE | |
Shift Start Date | SCH_SHIFT_START_DATE | |
System Generated Shift Indicator | SCH_SHIFT_IS_GENERATED |

Employee | Organization | Day | Organizational Job | Paycode | Labor Category |
---|---|---|---|---|---|
X | X |

One-to-One | One-to-Many |
---|---|
X |