Time-Off Request
The Time-Off Request entity provides data columns for use in Employee Dataviews and reports to monitor and manage time-off requests. The information returned in these columns includes the number of time-off-requests, the IDs of the employees making each request, and the request status (as a means to determine whether managers are approving or rejecting requests).
Use the columns in the Employee Details entity along with those in the Time-Off Request entity to view data columns associated with the employee that is related to the time-off request.
Use the columns in the Paycode entity along with those in the Time-Off Request entity to view the pay code name and other attributes of the pay code that is associated with the time-off request.

Employee Dataview | Business Structure Dataview |
---|---|
X |

One row per employee, per time-off request item.

Label | Description | Key |
---|---|---|
Time-off Request Actors | Names of the users who have approved or rejected the time-off request | TIMEOFF_REQUEST_ACTORS |
Time-off Request Creation Date | Date and time that the time-off request was created and submitted by the employee. | TIMEOFF_REQUEST_CREATE_DATETIME |
Time-off Request Creator Full Name | Full name of the user who created the time-off request. | TIMEOFF_REQUEST_CREATOR_NAME |
Time-off Request Employee Comments & Notes | List of the comments and associated notes that the employee has applied to the time-off request. | TIMEOFF_REQUEST_EMP_COMMENTS_NOTES |
Time-off Request ID | System identifier of the time-off request. | TIMEOFF_REQUEST_ID |
Time-off Request Item Duration | Number of hours or days of the requested time-off items. | TIMEOFF_REQUEST_END_DURATION |
Time-off Request Item Duration | The hours or days of requested time-off | TIMEOFF_REQUEST_DURATION |
Time-off Request Item End Date | End date and time of the requested time-off items. | TIMEOFF_REQUEST_END_DATETIME |
Time-off Request Item Start Date | Start date and time of the requested time-off items. | TIMEOFF_REQUEST_START_DATETIME |
Time-off Request Manager Comments & Notes | List of the comments and associated notes that a manager has applied to the time-off request. | TIMEOFF_REQUEST_MGR_COMMENTS_NOTES |
Time-off Request Status | Current status of the time-off request: that is, the status of the request at the time that the Dataview or report is executed by a user. | TIMEOFF_REQUEST_STATUS |
Time-off Request Status Code | Code representing the status of the time-off request. | TIMEOFF_REQUEST_STATUS_CODE |
Time-off Request Subtype Description | Description of the time-off request subtype. | TIMEOFF_REQUEST_SUBTYPE_DSC |
Time-off Request Subtype Name | Name of the request subtype that is associated with the time-off request. | TIMEOFF_REQUEST_SUBTYPE_NAME |
Time-off Request Subtype Symbol | Symbol of the time-off request subtype. | TIMEOFF_REQUEST_SUBTYPE_SYMBOL |
Time-off Request Symbolic Amount | Symbolic amount of the requested time-off. | TIMEOFF_REQUEST_SYMBOLIC_AMOUNT |

The Time-Off Request entity does not have a relationship with the Time-Off Request Status History entity because the entities provide the data at different levels of granularity. If the Column Relationship Rules are enabled and the user selects a column from the Time-Off Request entity, the user cannot add columns from the Time-Off Request Status History entity.
When a Dataview or report is executed for a selected time span, the Time-Off Request entity returns any request with dates that overlap that time span.

Employee | Organization | Day | Organizational Job | Paycode | Labor Category | Activity |
---|---|---|---|---|---|---|
X | X | X |

One-to-One | One-to-Many |
---|---|
X |