Accrual Daily Balances
The Accrual Daily Balances entity provides the available, vested, and probationary accrual balances for each unique employee and accrual code combination. This information includes the current available accrual balance which factors in future planned takings. In addition, the Accrual Daily Balances entity provides data columns that show the accruals that the employee has earned to date and taken to date, as well as its pending grants and planned takings.

Employee Dataview | Business Structure Dataview |
---|---|
X |

Provides one row per accrual code and employee for the defined time period.

Note: When included in a Dataview or report, the indicated columns allow the creator of the DataView or report to select the accrual code for which the column data is populated.
Label | Descripion | Key | Type | Select accrual code? |
---|---|---|---|---|
Accrual Reporting Period | The timeframe for reporting accrual data. | TK_AS_DLY_SMRY_RPRT_PRD | String | No |
Available Balance (Days) | The encumbered balance for a day type accrual code. The encumbered balance is the amount available on the selected day, after future requests and grants are taken into consideration. The balance is based on all time, not limited to the Accrual reporting period or the loaded timeframe. | TK_AS_DLY_SMRY_AVBL_BLNC_DAYS | Number | Yes |
Available Balance (Hours) | The encumbered balance for an hour type accrual code. The encumbered balance is the amount available on the selected day, after future requests and grants are taken into consideration. The balance is based on all time, not limited to the Accrual reporting period or the loaded timeframe. | TK_AS_DLY_SMRY_AVBL_BLNC_HOURS | Number | Yes |
Available Balance (Money) | The encumbered balance for a money type accrual code. The encumbered balance is the amount available on the selected day, after future requests and grants are taken into consideration. The balance is based on all time, not limited to the Accrual reporting period or the loaded timeframe. | TK_AS_DLY_SMRY_AVBL_BLNC_MONEY_AMT | Number | Yes |
Available Balance (Seconds) | The encumbered balance for an hour type accrual code in seconds. The encumbered balance is the amount available on the selected day, after future requests and grants are taken into consideration. The balance is based on all time, not limited to the Accrual reporting period or the loaded timeframe. | TK_AS_DLY_SMRY_AVBL_BLNC_SECONDS | Number | Yes |
Balance Date | TK_AS_DLY_SMRY_BLNC_DATE | Date | No | |
Current Balance Date | TK_AS_DLY_SMRY_CURR_BLNC_DATE | Date | No | |
Current Probationary Balance (Days) | The amount of time off or accruals in a day-based accrual code that an employee has accrued but has not yet been fully earned or vested. | TK_AS_DLY_SMRY_CURR_BLNC_PROB_DAYS_AMT | Number | Yes |
Current Probationary Balance (Hours) | The accrued time off or accruals in an hour-based accrual code that an employee has accrued but has not yet fully vested. | TK_AS_DLY_SMRY_CURR_BLNC_PROB_HOURS_AMT | Number | Yes |
Current Probationary Balance (Money) | The accrued time off or accruals in a money-based accrual code that an employee has accrued but has not yet fully vested. | TK_AS_DLY_SMRY_CURR_BLNC_PROB_MONEY_AMT | Number | Yes |
Current Probationary Balance (Seconds) | The amount of time off or accruals in 'seconds' for an hour-based accrual code that an employee has accrued but has not yet been fully earned or vested. | TK_AS_DLY_SMRY_CURR_BLNC_PROB_SECONDS_AMT | Number | Yes |
Current Vested Balance (Days) | The current balance for a day-based accrual code without upcoming grants or requests for the same time period. | TK_AS_DLY_SMRY_CURR_BLNC_VSTD_DAYS_AMT | Number | Yes |
Current Vested Balance (Hours) | The current balance for an hour-based accrual code without upcoming grants or requests for the same time period. | TK_AS_DLY_SMRY_CURR_BLNC_VSTD_HOURS_AMT | Number | Yes |
Current Vested Balance (Money) | The current balance for a money accrual code without upcoming grants or requests for the same time period. | TK_AS_DLY_SMRY_CURR_BLNC_VSTD_MONEY_AMT | Number | Yes |
Current Vested Balance (Seconds) | The current balance for an hour-based accrual code in seconds without upcoming grants or requests for the same time period. | TK_AS_DLY_SMRY_CURR_BLNC_VSTD_SECONDS_AMT | Number | Yes |
Earned to Date (Days) | The amount of any day type accrual grants, implicit or explicit (except negative takings), between the opening balance and the As-of date. | TK_AS_DLY_SMRY_ERND_TODATE_DAYS | Number | Yes |
Earned to Date (Hours) | The amount of any hour type accrual grants, implicit or explicit (except negative takings), between the opening balance and the As-of date. | TK_AS_DLY_SMRY_ERND_TODATE_HOURS | Number | Yes |
Earned to Date (Money) | The amount of any money type accrual grants, implicit or explicit (except negative takings), between the opening balance and the As-of date. | TK_AS_DLY_SMRY_ERND_TODATE_MONEY_AMT | Number | Yes |
Pending Grants (Days) | Grants for a day-based accruals, expected to occur between the "as-of" date and the end of the reporting period. This column can be blank or marked N/A if the As of date is not within the reporting period, or the accrual policy contains earned grants. | TK_AS_DLY_SMRY_PNDG_GRNT_DAYS | Number | Yes |
Pending Grants (Hours) | Grants for an hour-based accruals, expected to occur between the "as-of" date and the end of the reporting period. This column can be blank or marked N/A if the As of date is not within the reporting period, or the accrual policy contains earned grants. | TK_AS_DLY_SMRY_PNDG_GRNT_HOURS | Number | Yes |
Pending Grants (Money) | Grants for a money-based accruals, expected to occur between the "as-of" date and the end of the reporting period. This column can be blank or marked N/A if the As of date is not within the reporting period, or the accrual policy contains earned grants. | TK_AS_DLY_SMRY_PNDG_GRNT_MONEY_AMT | Number | Yes |
Planned Takings (Days) | Withdrawals, or Takings, from a day-based accrual that are entered between the "as-of" date and the end of the reporting period. | TK_AS_DLY_SMRY_PLN_TKNG_DAYS | Number | Yes |
Planned Takings (Hours) | Withdrawals, or Takings, from an hour-based accrual that are entered between the "as-of" date and the end of the reporting period. | TK_AS_DLY_SMRY_PLN_TKNG_HOURS | Number | Yes |
Planned Takings (Money) | Withdrawals, or Takings, from a money-based accrual that are entered between the "as-of" date and the end of the reporting period. | TK_AS_DLY_SMRY_PLN_TKNG_MONEY_AMT | Number | Yes |
Taken to Date (Days) | Withdrawals, or takings, from a day-based accrual between the first day of the reporting period and the "as of" date. | TK_AS_DLY_SMRY_TKN_TODATE_DAYS | Number | Yes |
Taken to Date (Hours) | Withdrawals, or takings, from an hour-based accrual between the first day of the reporting period and the "as of" date. | TK_AS_DLY_SMRY_TKN_TODATE_HOURS | Number | Yes |
Taken to Date (Money) | Withdrawals, or takings, from a money-based accrual between the first day of the reporting period and the "as of" date. | TK_AS_DLY_SMRY_TKN_TODATE_MONEY_AMT | Number | Yes |
Taken to Date (Seconds) | Withdrawals, or takings, from an hour-based accrual in seconds, between the first day of the reporting period and the "as of" date. | TK_AS_DLY_SMRY_TKN_TODATE_SECONDS | Number | Yes |

Balances provided for a defined time period are based on the last day of the time period. For example, if the time period date range is from January 1 to January 7, the data that is returned by these columns will be based on January 7.

Employee | Organization | Day | Organizational Job | Paycode | Labor Category |
---|---|---|---|---|---|
X |

One-to-One | One-to-Many |
---|---|
X |